The Complete US Chart Singles [1945-1962] (3CD Set) Disc 3
Stažení:
Heslo alba (jen pro přihlášené):
Přihlas se pro zobrazení hesla.
Oblíbené
0×
Pro přidání do oblíbených se přihlas.
Hodnocení
★★★★☆ (1 hlasů, průměr 4)
Pro hodnocení se přihlas.
Songy
| Track | Title | Length | Composer | Artist | Text | YT |
|---|---|---|---|---|---|---|
| 1 | Hep Cat Baby | 121 | Cy Coben | Eddy Arnold | ||
| 2 | This Is The Thanks I Get (For Loving You) | 163 | Thomas Dilbeck | Eddy Arnold | ||
| 3 | I've Been Thinking | 125 | Boudleaux Bryant | Eddy Arnold | ||
| 4 | Don't Forget | 140 | Fred Ebb/Norman Leyden | Eddy Arnold | ||
| 5 | In Time | 290 | Barbara Cross/J.O. Bellah-jr. | Eddy Arnold | ||
| 6 | Two Kinds Of Love | 148 | Ed Nelson-jr./Eddie Thorpe/Steve Nelson | Eddy Arnold | ||
| 7 | Cattle Call | 152 | Tex Owens | Eddy Arnold & Hug Winterhalter's Orchestra & Chorus | ||
| 8 | The Kentuckian Song | 167 | Irving Gordon | Eddy Arnold & Hug Winterhalter's Orchestra & Chorus | ||
| 9 | The That Do Make It Nice | 151 | Eddy Arnold/Fred Ebb/Paul Klein | Eddy Arnold | ||
| 10 | Just Call Me Lonesome | 148 | Rex Griffin | Eddy Arnold | ||
| 11 | The Richest Man (In The World) | 144 | Boudleaux Bryant/Felice Bryant | Eddy Arnold & Hug Winterhalter's Orchestra & Chorus | ||
| 12 | I Walked Alone Last Night | 147 | Jack Wolf/Robert Arthur | Eddy Arnold & Hug Winterhalter's Orchestra & Chorus | ||
| 13 | Trouble In Mind | 154 | Richard M. Jones | Eddy Arnold | ||
| 14 | You Don't Know Me | 155 | Cindy Walker/Eddy Arnold | Eddy Arnold | ||
| 15 | Casey Jones (The Brave Engineer) | 163 | Eddie Newton/T. Lawrence Seibert/Wallace Saunders | Eddy Arnold | ||
| 16 | I Wouldn't Know Where To Begin | 141 | Johnny Marks | Eddy Arnold | ||
| 17 | Gonna Find Me A Bluebird | 130 | Marvin Rainwater | Eddy Arnold & Charlie Grean's Orchestra | ||
| 18 | Chip Off The Old Block | 137 | James Lee | Eddy Arnold | ||
| 19 | Tennessee Stud | 185 | Jimmie Driftwood | Eddy Arnold | ||
| 20 | Before This Day Ends | 168 | Clyde Wilson/Roy Drusky/Vic McAlpin | Eddy Arnold & The Anita Kerr Singers | ||
| 21 | Jim, I Wore A Tie Today | 154 | Cindy Walker | Eddy Arnold & The Anita Kerr Singers | ||
| 22 | One Grain Of Sand | 162 | Peter Seeger | Eddy Arnold | ||
| 23 | Tears Broke Out On Me | 124 | Hank Cochran | Eddy Arnold | ||
| 24 | A Little Heartache | 126 | Wayne Walker | Eddy Arnold | ||
| 25 | After Loving You | 128 | Vic McAlpin | Eddy Arnold | ||
| 26 | Does He Mean That Much To You | 141 | Don Robertson/Jack Rollins | Eddy Arnold & The Jordanaires |
Komentáře
Načítám komentáře…
Pro komentování se přihlas.